Minimum rental: 1 week, Saturday to Saturday
Please contact us for off-season rates
Winter 2025-2026
| Week | Rate | Status |
|---|---|---|
| 13 Dec | 1280€ | Free |
| 20 Dec | 1597 € | Booked |
| 27 Dec | 1597 € | Booked * |
| 03 Jan | 1107 € | Free |
| 10 Jan | 1107 € | Booked |
| 17 Jan | 1216 € | Free |
| 24 Jan | 1236 € | Free |
| 31 Jan | 1236 € | Booked |
| 07 Feb | 1638€ | Free |
| 14 Feb | 1638 € | Booked |
| 21 Feb | 1638 € | Booked |
| 28 Feb | 1638 € | Booked* |
| 07 Mar | 1236 € | Free |
| 14 Mar | 1216 € | Free |
| 21 Mar | 1107 € | Free |
| 28 Mar | 1107 € | Free |
| 04 Apr | 1107 € | Free |
| 11 Apr | 1107 € | Free |
| 18 Apr | 1107 € | Free |
| 25 Apr | 1107 € | Free |
Summer 2027
| Week | Rate | Status |
|---|---|---|
| 21Jun | 650€ | Free |
| 28 Jun | 650€ | Free |
| 05 July | 650€ | Free |
| 12 July | 700€ | Free |
| 19 July | 800€ | Free |
| 26 July | 812€ | Booked |
| 02 Aug | 812€ | Booked |
| 09 Aug | 812€ | Booked |
| 16 Aug | 812€ | Booked |
| 23 Aug | 700€ | Booked |
| 30 Aug | 650€ | Booked* |
| 06 Sept | 550€ | Free |
Winter 2026-2027
| Week | Saison | Zone / Fête | Rate | Status |
|---|---|---|---|---|
| 19-26 Déc | Haute saison | NOËL / CHRISTMAS | 1621€ | Free |
| 26 Déc-02 Janv | Haute saison | NVEL AN | 1621€ | Free |
| 02-09 Janv | Basse saison | 1124€ | Free | |
| 09-16 Janv | Basse saison | 1124€ | Free | |
| 16-23 Janv | Intermédiaire | 1234€ | Free | |
| 23-30 Janv | Moyenne saison | 1255€ | Free | |
| 30 Janv-06 Fév | Moyenne saison | 1255€ | Free | |
| 06-13 Fév | Haute saison | ZONE C | 1663€ | Booked |
| 13-20 Fév | Haute saison | ZONE C+A | 1663€ | Free |
| 20-27 Fév | Haute saison | ZONE A+B | 1663€ | Booked |
| 27 Fév-06 Mars | Haute saison | ZONE B | 1663€ | Free |
| 06-13 Mars | Moyenne saison | 1255€ | Free | |
| 13-20 Mars | Intermédiaire | 1234€ | Free | |
| 20-27 Mars | Basse saison | 1124€ | Free | |
| 27 Mars-03 Avril | Basse saison | PÂQUES | 1124€ | Free |
| 03-10 Avril | Basse saison | ZONE C | 1124€ | Free |
| 10-17 Avril | Basse saison | ZONE C+A | 1124€ | Free |
| 17-24 Avril | Basse saison | ZONE A+B | 1124€ | Free |
| 24 Avril-01 Mai | Basse saison | ZONE B | 1124€ | Free |
Zone A : Besançon, Bordeaux, Clermont-Ferrand, Dijon, Grenoble, Limoges, Lyon, Poitiers
Zone B : Aix-Marseille, Amiens, Caen, Lille, Nancy-Metz, Nantes, Nice, Orléans-Tours, Reims, Rennes, Rouen, Strasbourg
Zone C : Créteil, Montpellier, Paris, Toulouse, Versailles
Pâques 2027 : dimanche 28 mars / lundi 29 mars (jour férié)
Summer 2027
| Week | Rate | Status |
|---|---|---|
| 21Jun | 650€ | Free |
| 28 Jun | 650€ | Free |
| 05 July | 650€ | Free |
| 12 July | 700€ | Free |
| 19 July | 800€ | Free |
| 26 July | 812€ | Free |
| 02 Aug | 812€ | Free |
| 09 Aug | 812€ | Free |
| 16 Aug | 812€ | Free |
| 23 Aug | 700€ | Free |
| 30 Aug | 650€ | Free |
| 06 Sept | 550€ | Free |
You can book your stay with our apartment association by clicking the button below, or contact us.
* Parking: The parking is reserved for the building, but there is no private spot alotted. First come, first served, often spots free up in the evening. Public parking is available a two minute walk away (parking “Centre Village”).