Minimum rental: 1 week, Saturday to Saturday
Please contact us for off-season rates
Winter 2025-2026
| Week | Rate | Status |
|---|---|---|
| 13 Dec | 1280€ | Free |
| 20 Dec | 1597 € | Free |
| 27 Dec | 1597 € | Booked * |
| 03 Jan | 1107 € | Free |
| 10 Jan | 1107 € | Free |
| 17 Jan | 1216 € | Free |
| 24 Jan | 1236 € | Free |
| 31 Jan | 1236 € | Free |
| 07 Feb | 1638€ | Free |
| 14 Feb | 1638 € | Booked |
| 21 Feb | 1638 € | Booked |
| 01 Mar | 1638 € | Free |
| 07 Mar | 1236 € | Free |
| 14 Mar | 1216 € | Free |
| 21 Mar | 1107 € | Free |
| 28 Mar | 1107 € | Free |
| 04 Apr | 1107 € | Free |
| 11 Apr | 1107 € | Free |
| 18 Apr | 1107 € | Free |
| 25 Apr | 1107 € | Free |
Summer 2025
| Week | Rate | Status |
|---|---|---|
| 21Jun | 650€ | Free |
| 28 Jun | 650€ | Free |
| 05 July | 650€ | Free |
| 12 July | 700€ | Free |
| 19 July | 800€ | Free |
| 26 July | 812€ | Booked |
| 02 Aug | 812€ | Booked |
| 09 Aug | 812€ | Booked |
| 16 Aug | 812€ | Booked |
| 23 Aug | 700€ | Booked |
| 30 Aug | 650€ | Booked* |
| 06 Sept | 550€ | Free |
You can book your stay with our apartment association by clicking the button below, or contact us.
* Parking: The parking is reserved for the building, but there is no private spot alotted. First come, first served, often spots free up in the evening. Public parking is available a two minute walk away (parking “Centre Village”).